2006 GLYC - Fall Series - Race #2
Class: J105
Start Time 12:15 PM Distance = 4.25
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Sorcery 423 87 14:05:04 1:50:04 1.0135 1:51:33 1 Larry&Brian Smith GLYC
Tenacious 25605 87 14:06:40 1:51:40 1.0135 1:53:10 2 Palm & Listwan GPYC
Junto 384 87 14:07:58 1:52:58 1.0135 1:54:30 3 Bill Margolin BYC
Dirty Harry 505 87 14:09:23 1:54:23 1.0135 1:55:56 4 Harry Bloom BYC
 
Class: PHRF A
Start Time 12:20 PM Distance = 4.25
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Evolution 35036 36 13:52:50 1:32:50 1.1091 1:42:58 1 Lance Smotherman BYC
Epic 35427 60 14:05:10 1:45:10 1.0619 1:51:41 2 Ray&Winnie Adams BYC
Baron 25108 117 14:17:38 1:57:38 0.9646 1:53:28 3 Terry Stuck BYC
Vanguard USA 35999 39 14:03:55 1:43:55 1.1029 1:54:37 4 Mike Goran GLYC
Black Ice 8572 117 14:20:20 2:00:20 0.9646 1:56:04 5 Steve Semenuk GLYC
Jalapeňo 25503 75 14:12:23 1:52:23 1.0345 1:56:16 6 Dave Parkes GLYC
Class: PHRF B
Start Time 12:25 PM Distance = 4.25
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Emily 20704 174 14:22:44 1:57:44 0.8837 1:44:02 1 Bill Dembek PHYC
BenJAMMIN 43076 126 14:16:56 1:51:56 0.9509 1:46:26 2 Jim Rapleje GLYC
Limerick 15152 123 14:16:38 1:51:38 0.9554 1:46:39 3 Cope/Pearce   
Vmax 15066 126 14:17:22 1:52:22 0.9509 1:46:51 4 Mark Nagel CSYC
Mariah 25341 144 14:20:48 1:55:48 0.9245 1:47:03 5 Mike Mahar GLYC
Reality 34572 135 14:19:33 1:54:33 0.9375 1:47:23 6 Barney Mathie GLYC
Leprechaun 85 126 14:18:05 1:53:05 0.9509 1:47:32 7 Tim Thompson LSSC/CSYC
Class: JAM
Start Time 12:30 PM Distance = 4.25
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Jay Hawker 50666 54 14:06:55 1:36:55 1.0733 1:44:01 1 Ken Brown    
Wind Sprint 6188 219 14:36:33 2:06:33 0.8287 1:44:52 2 Cary Poplawski LSSC
Wind Toy IV 5119 108 14:18:46 1:48:46 0.9788 1:46:28 3 Robert Bunn GPSC
Pop'Aye 15172 81 14:16:27 1:46:27 1.0239 1:49:00 4 Mike Popenas   
Moonbeam 51126 186 14:35:33 2:05:33 0.8683 1:49:01 5 David Burke LSSC
Bada Boom 466 222 14:46:04 2:16:04 0.8253 1:52:18 6 Maiorano/Badaczewski  
Windancer 25606 126 14:34:34 2:04:34 0.9509 1:58:27 7 Mike Herbert CSYC
Eye'M Electric 25504 111 DNS   0.9740   10 Jeff Golding GLYC
Inn XS 25595 126 DNS   0.9509   10 Don Cochran DYC