Start Time 11:00 AM Distance = 9
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Junto 384 87 12:52:35 1:52:35 1.0135 1:54:06 1 Bill Margolin BYC
Tenacious 25605 87 13:00:38 2:00:38 1.0135 2:02:16 2 Palm & Listwan GPYC
Dirty Harry 505 87 13:01:08 2:01:08 1.0135 2:02:46 3 Harry Bloom BYC
Sorcery 423 87 DNS   1.0135   6 Larry&Brian Smith GLYC
 
Class: PHRF A
Start Time 11:05 AM Distance = 9
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Baron 25108 117 12:57:58 1:52:58 0.9646 1:48:58 1 Terry Stuck BYC
Evolution 35036 36 12:45:48 1:40:48 1.1091 1:51:48 2 Lance Smotherman BYC
Epic 35427 60 12:51:52 1:46:52 1.0619 1:53:29 3 Ray&Winnie Adams BYC
Jalapeňo 25503 75 12:57:13 1:52:13 1.0345 1:56:05 4 Dave Parkes GLYC
Vanguard USA 35999 39 12:52:44 1:47:44 1.1029 1:58:49 5 Mike Goran GLYC
Eye'M Electric 25504 111 13:09:35 2:04:35 0.9740 2:01:21 6 Jeff Golding GLYC
Black Ice 8572 117 DNS   0.9646   8 Steve Semenuk GLYC
Class: PHRF B
Start Time 11:10 AM Distance = 9
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
BenJAMMIN 43076 126 13:04:17 1:54:17 0.9509 1:48:40 1 Jim Rapleje GLYC
Leprechaun 85 126 13:05:37 1:55:37 0.9509 1:49:56 2 Tim Thompson LSSC/CSYC
Vmax 15066 126 13:07:59 1:57:59 0.9509 1:52:11 3 Mark Nagel CSYC
Mariah 25341 144 13:11:36 2:01:36 0.9245 1:52:25 4 Mike Mahar GLYC
Limerick 15152 123 13:08:51 1:58:51 0.9554 1:53:33 5 Cope/Pearce   
Emily 20704 174 13:20:22 2:10:22 0.8837 1:55:12 6 Bill Dembek PHYC
Reality 34572 135 13:15:08 2:05:08 0.9375 1:57:19 7 Barney Mathie GLYC
Class: JAM
Start Time 11:15 AM Distance = 6
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Jay Hawker 50666 54 12:30:21 1:15:21 1.0733 1:20:52 1 Ken Brown    
Bada Boom 466 222 12:55:45 1:40:45 0.8253 1:23:09 2 Maiorano/Badaczewski  
Wind Sprint 6188 219 12:55:54 1:40:54 0.8287 1:23:37 3 Cary Poplawski LSSC
Pop'Aye 15172 81 12:38:22 1:23:22 1.0239 1:25:22 4 Mike Popenas   
Windancer 25606 126 12:45:18 1:30:18 0.9509 1:25:52 5 Mike Herbert CSYC
Inn XS 25595 126 12:46:38 1:31:38 0.9509 1:27:08 6 Don Cochran DYC
Moonbeam 51126 186 12:56:43 1:41:43 0.8683 1:28:19 7 David Burke LSSC
Wind Toy IV 5119 108 DNF   0.9788   8 Robert Bunn GPSC