2006 GLYC - Fall Series - Race #4
Class: J105
Start Time 11:00 AM Distance = 8
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Dirty Harry 505 87 12:32:54 1:32:54 1.0135 1:34:09 1 Harry Bloom BYC
Junto 384 87 12:34:46 1:34:46 1.0135 1:36:03 2 Bill Margolin BYC
Sorcery 423 87 12:37:24 1:37:24 1.0135 1:38:43 3 Larry&Brian Smith GLYC
Tenacious 25605 87 DNS   1.0135   5 Palm & Listwan GPYC
 
Class: PHRF A
Start Time 11:05 AM Distance = 8
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Epic 35427 60 12:34:35 1:29:35 1.0619 1:35:08 1 Ray&Winnie Adams BYC
Evolution 35036 36 12:30:53 1:25:53 1.1091 1:35:15 2 Lance Smotherman BYC
Baron 25108 117 12:45:08 1:40:08 0.9646 1:36:35 3 Terry Stuck BYC
Jalapeňo 25503 75 12:38:51 1:33:51 1.0345 1:37:05 4 Dave Parkes GLYC
Vanguard USA 35999 39 12:37:05 1:32:05 1.1029 1:41:34 5 Mike Goran GLYC
Black Ice 8572 117 DNS   0.9646   7 Steve Semenuk GLYC
Class: PHRF B
Start Time 11:10 AM Distance = 8
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Vmax 15066 126 12:48:26 1:38:26 0.9509 1:33:36 1 Mark Nagel CSYC
Leprechaun 85 126 12:51:39 1:41:39 0.9509 1:36:40 2 Tim Thompson LSSC/CSYC
BenJAMMIN 43076 126 12:52:17 1:42:17 0.9509 1:37:16 3 Jim Rapleje GLYC
Reality 34572 135 12:57:20 1:47:20 0.9375 1:40:38 4 Barney Mathie GLYC
Emily 20704 174 13:04:51 1:54:51 0.8837 1:41:30 5 Bill Dembek PHYC
Mariah 25341 144 DNF   0.9245   6 Mike Mahar GLYC
Limerick 15152 123 DNS   0.9554   8 Cope/Pearce   
Class: JAM
Start Time 11:15 AM Distance = 5
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club
Jay Hawker 50666 54 12:16:08 1:01:08 1.0733 1:05:37 1 Ken Brown    
Wind Toy IV 5119 108 12:22:46 1:07:46 0.9788 1:06:20 2 Robert Bunn GPSC
Wind Sprint 6188 219 12:36:36 1:21:36 0.8287 1:07:37 3 Cary Poplawski LSSC
Windancer 25606 126 12:28:29 1:13:29 0.9509 1:09:53 4 Mike Herbert CSYC
Bada Boom 466 222 12:40:31 1:25:31 0.8253 1:10:35 5 Maiorano/Badaczewski  
Inn XS 25595 126 12:30:06 1:15:06 0.9509 1:11:25 6 Don Cochran DYC
Eye'M Electric 25504 111 DNF   0.9740   7 Jeff Golding GLYC
Moonbeam 51126 186 DNS   0.8683   10 David Burke LSSC
Pop'Aye 15172 81 DSQ   1.0239   10 Mike Popenas