2005 GLYC - Fall Series - Series Score (Best 4 of 5 Races)
Class: J105
Boat Name Sail Number PHRF Rating Skipper Club 1-Oct 8-Oct 15-Oct 22-Oct 28-Oct Score
Sorcery 423 87 Larry&Brian Smith GLYC 0.75 0.75 6 3 0.75 5.25
Junto 384 87 Bill Margolin BYC 2 3 0.75 2 3 7.75
Dirty Harry 505 87 Harry Bloom BYC 3 4 3 0.75 2 8.75
Tenacious 25605 87 Palm & Listwan GPYC 5 2 2 5 5 14
Class: PHRF A
Boat Name Sail Number PHRF Rating Skipper Club 1-Oct 8-Oct 15-Oct 22-Oct 28-Oct Score
Evolution 35036 36 Lance Smotherman BYC 0.75 0.75 2 2 7 5.5
Epic 35427 60 Ray&Winnie Adams BYC 4 2 3 0.75 0.75 6.5
Baron 25108 117 Terry Stuck BYC 2 3 0.75 3 2 7.75
Jalapeňo 25503 75 Dave Parkes GLYC 3 6 4 4 3 14
Vanguard USA 35999 39 Mike Goran GLYC 6 4 5 5 7 20
Black Ice 8572 117 Steve Semenuk GLYC 5 5 7 7 7 24
Class: PHRF B
Boat Name Sail Number PHRF Rating Skipper Club 1-Oct 8-Oct 15-Oct 22-Oct 28-Oct Score
BenJAMMIN 43076 126 Jim Rapleje GLYC 3 2 0.75 3 0.75 6.5
Vmax 15066 126 Mark Nagel CSYC 2 4 3 0.75 4 9.75
Emily 20704 174 Bill Dembek PHYC 6 0.75 6 5 2 13.75
Limerick 15152 123 Cope/Pearce    0.75 3 5 8 7 15.75
Reality 34572 135 Barney Mathie GLYC 4 6 7 4 3 17
Leprechaun 85 126 Tim Thompson LSSC/CSYC 8 7 2 2 7 18
Mariah 25341 144 Mike Mahar GLYC 5 5 4 6 7 20
Class: JAM
Boat Name Sail Number PHRF Rating Skipper Club 1-Oct 8-Oct 15-Oct 22-Oct 28-Oct Score
Jay Hawker 50666 54 Ken Brown     10 0.75 0.75 0.75 0.75 3
Bada Boom 466 222 Maiorano/Badaczewski BYC/GPSC 2 6 2 5 3 12
Wind Sprint 6188 219 Cary Poplawski LSSC 10 2 3 3 4 12
Wind Toy IV 5119 108 Robert Bunn GPSC 0.75 3 8 2 9 13.75
Pop'Aye 15172 81 Mike Popenas   10 4 4 10 9 21
Windancer 25606 126 Mike Herbert CSYC 3 7 5 4 9 19
Inn XS 25595 126 Don Cochran DYC 5 10 6 6 2 19
Moonbeam 51126 186 David Burke LSSC 4 5 7 10 9 25