GLYC Leukemia Cup/Early Bird Regatta 2007
Cruising Course - Class 1
Start Time 11:00 AM Distance = 6.5
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper
Notorious 25438 69 12:04:39 1:04:39 1.0453 1:07:35 1 Ron Whalen
Mariah 25341 144 12:13:34 1:13:34 0.9245 1:08:01 2 Mike Mahar
Itsfunagain 15075 126 12:12:40 1:12:40 0.9509 1:09:06 3 Mike McGuire
Reality 34572 135 12:16:14 1:16:14 0.9375 1:11:28 4 Barney Mathie
Popicle Toes 123 12:17:52 1:17:52 0.9554 1:14:24 5 Jim Hicks
Wind Spirit 117 132 12:19:10 1:19:10 0.9419 1:14:34 6 Tom Stewart
GLYC Leukemia Cup/Early Bird Regatta 2007
Cruising Course - Class 2
Start Time 11:05 AM Distance = 6.5
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper
Sleeping Tiger 15634 150 12:16:54 1:11:54 0.916 1:05:52 1 Charlie Horner
Escape 6433 207 12:26:21 1:21:21 0.8427 1:08:33 2 Bob Lisiecki
Celerity 20920 204 12:26:06 1:21:06 0.8463 1:08:38 3 Bruce Bendure
Shamayim 5354 198 12:27:50 1:22:50 0.8535 1:10:42 4 Mickey Bennett
Final - 5/23/2007