2007 GLYC - Fall Series - Race #2
Class: PHRF A  - Class Flag 1
Start Time 11:00 AM Distance = 4.6
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club PTS
Jalapeňo 25503 78 12:37:36 1:37:36 1.0292 1:40:27 1 Dave Parkes GLYC 0.75
Dirty Harry 505 87 12:39:09 1:39:09 1.0135 1:40:29 2 Harry Bloom BYC 2
Red Iguana 25620 78 12:40:38 1:40:38 1.0292 1:43:34 3 Mark Nagel CSYC 3
Junto 384 87 12:53:44 1:53:44 1.0135 1:55:16 4 Bill Margolin BYC 4
Vanguard USA 35999 39 12:47:53 1:47:53 1.1029 1:58:59 5 Mike Goran GLYC 5
Class: PHRF B  - Class Flag 2
Start Time 11:05 AM Distance = 4.6
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club PTS
Baron 25108 117 12:49:36 1:44:36 0.9646 1:40:54 1 Terry Stuck BYC 0.75
Leprechaun 85 126 13:05:42 2:00:42 0.9509 1:54:46 3 Tim Thompson LSSC/CSYC 3
BenJAMMIN 43076 126 13:09:23 2:04:23 0.9509 1:58:17 4 Jim Rapleje GLYC 4
Black Ice 8572 114 13:10:36 2:05:36 0.9693 2:01:45 5 Steve Semenuk GLYC 5
Limerick 15152 123 13:01:06 1:56:06 0.9554 1:50:55 DNS Cope/Pearce CSYC DNS
Class: PHRF C  - Class Flag 3
Start Time 11:10 AM Distance = 4.6
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club PTS
Rugger 25258 156 13:16:10 2:06:10 0.9077 1:54:31 1 John Sampson GPSC 0.75
Blues 52142 144 13:22:40 2:12:40 0.9245 2:02:39 2 Robert Fisher GLYC 2
Mariah 25341 144 13:24:53 2:14:53 0.9245 2:04:42 3 Mike Mahar GLYC 3
Class: JAM  - Class Flag 4
Start Time 11:15 AM Distance = 4.6
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club PTS
Bada Boom 466 222 13:46:12 2:31:12 0.8253 2:04:47 1 Maiorano/Badaczewski BYC/GPSC 0.75
Celerity 25371 168 13:43:06 2:28:06 0.8915 2:12:02 2 Bruce Bendure GLYC 2
Warrior 32668 66 13:24:59 2:09:59 1.0508 2:16:35 3 George Thomson GLYC 3
Wind Sprint 6188 219 14:00:59 2:45:59 0.8287 2:17:33 4 Cary Poplawski LSSC 4
Jay Hawker 50666 54 13:24:15 2:09:15 1.0733 2:18:43 5 Ken Brown BYC/GPSC 5
Notorious 25438 69 13:30:37 2:15:37 1.0453 2:21:46 6 Ron Whalen GLYC 6
Moonbeam 51126 186 14:03:42 2:48:42 0.8683 2:26:29 7 David Burke LSSC 7
Pop'Aye 15172 81 13:38:58 2:23:58 1.0239 2:27:24 8 Mike Popenas    8
Inn XS 25595 126 13:53:46 2:38:46 0.9509 2:30:58 9 Don Cochran DYC 9
Pop'Aye 40115 81 DNS       11     11
Prepared by GLYC Race Committee 14-October-2007 3:27 PM