2007 GLYC - Fall Series - Race #4
Class: PHRF A  - Class Flag 1
Start Time 11:05 AM Distance = 8
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club PTS
Dirty Harry 505 87 12:28:24 1:23:24 1.0135 1:24:32 1 Harry Bloom BYC 0.75
Red Iguana 25620 78 12:34:00 1:29:00 1.0292 1:31:36 2 Mark Nagel CSYC 2
Vanguard USA 35999 39 DNS   1.1029   7 Mike Goran GLYC 7
Jalapeňo 25503 78 DNS   1.0292   7 Dave Parkes GLYC 7
Junto 384 87 DNS   1.0135   7 Bill Margolin BYC 7
Class: PHRF B  - Class Flag 2
Start Time 11:10 AM Distance = 8
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club PTS
BenJAMMIN 43076 126 12:40:29 1:30:29 0.9509 1:26:02 1 Jim Rapleje GLYC 0.75
Leprechaun 85 126 12:41:12 1:31:12 0.9509 1:26:43 2 Tim Thompson LSSC/CSYC 2
Baron 25108 117 12:40:28 1:30:28 0.9646 1:27:16 3 Terry Stuck BYC 3
Limerick 15152 123 12:44:13 1:34:13 0.9554 1:30:01 4 Cope/Pearce CSYC 4
Class: PHRF C  - Class Flag 3
Start Time 11:15 AM Distance = 8
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club PTS
Marksman 15381 144 12:47:58 1:32:58 0.9245 1:25:57 1 Brian Lang GLYC 0.75
Rugger 25258 156 12:51:23 1:36:23 0.9077 1:27:29 2 John Sampson GPSC 2
Mariah 25341 144 12:54:32 1:39:32 0.9245 1:32:01 3 Mike Mahar GLYC 3
Blues 52142 144 DNS   0.9245   6 Robert Fisher GLYC 6
Class: JAM  - Class Flag 4
Start Time 11:20 AM Distance = 5
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper Club PTS
Jay Hawker 50666 54 12:07:26 0:47:26 1.0733 0:50:55 1 Ken Brown     0.75
Pop'Aye 15172 81 12:13:36 0:53:36 1.0239 0:54:53 2 Mike Popenas    2
Inn XS 25595 126 12:17:55 0:57:55 0.9509 0:55:04 3 Don Cochran DYC 3
Notorious 25438 69 12:12:55 0:52:55 1.0453 0:55:19 4 Ron Whalen GLYC 4
Clifford BRD 40115 81 12:14:47 0:54:47 1.0239 0:56:06 5 Bill Dembek PHYC 5
Black Ice 8572 120 12:18:32 0:58:32 0.9600 0:56:12 6 Steve Semenuk GLYC 6
Wind Sprint 6188 219 12:28:09 1:08:09 0.8287 0:56:29 7 Cary Poplawski LSSC 7
Moonbeam 51126 186 12:27:57 1:07:57 0.8683 0:59:00 8 David Burke LSSC 8
Celerity 25371 168 12:26:48 1:06:48 0.8915 0:59:33 9 Bruce Bendure GLYC 9
Bada Boom 466 222 12:35:20 1:15:20 0.8253 1:02:10 10 Maiorano/Badaczewski BYC/GPSC 10
Warrior 32668 66 DNS   1.0508   12 George Thomson GLYC 12
Prepared by GLYC Race Committee 22-October-2007 9:52 AM