2007 GLYC - Fall Series - Series Score (Best 4 of 5 Races)
Class: PHRF A
Boat Name Sail Number PHRF Rating Skipper Club 30-Sep 7-Oct 14-Oct 21-Oct 27-Oct Score
Dirty Harry 505 87 Harry Bloom BYC 0.75 2 4 0.75 2 5.5
Red Iguana 25620 78 Mark Nagel CSYC 3 3 0.75 2 5 8.75 Tie
Jalapeňo 25503 78 Dave Parkes GLYC 2 0.75 3 7 3 8.75 Tie
Junto 384 87 Bill Margolin BYC 6 4 2 7 0.75 12.75
Vanguard USA 35999 39 Mike Goran GLYC 4 5 7 7 7 23
Class: PHRF B
Boat Name Sail Number PHRF Rating Skipper Club 30-Sep 7-Oct 14-Oct 21-Oct 27-Oct Score
Baron 25108 117 Terry Stuck BYC 2 0.75 0.75 3 0.75 4.25
BenJAMMIN 43076 126 Jim Rapleje GLYC 0.75 3 3 0.75 2 6.5
Leprechaun 85 126 Tim Thompson LSSC/CSYC 4 2 4 2 3 11
Limerick 15152 123 Cope/Pearce CSYC 3 6 2 4 4 13
Class: PHRF C
Boat Name Sail Number PHRF Rating Skipper Club 30-Sep 7-Oct 14-Oct 21-Oct 27-Oct Score
Rugger 25258 156 John Sampson GPSC 0.75 0.75 0.75 2 5 4.25
Mariah 25341 144 Mike Mahar GLYC 4 3 4 3 0.75 10.75
Blues 52142 144 Robert Fisher GLYC 2 2 5 6 5 14
Class: JAM
Boat Name Sail Number PHRF Rating Skipper Club 30-Sep 7-Oct 14-Oct 21-Oct 27-Oct Score
Wind Sprint 6188 219 Cary Poplawski LSSC 2 4 2 7 5 13
Jay Hawker 50666 54 Ken Brown     13 5 8 0.75 0.75 14.5
Bada Boom 466 222 Maiorano/Badaczewski BYC/GPSC 7 0.75 3 10 4 14.75
Notorious 25438 69 Ron Whalen GLYC 4 6 9 4 3 17
Pop'Aye 15172 81 Mike Popenas    13 8 5 2 2 17
Warrior 32668 66 George Thomson GLYC 3 3 0.75 12 13 18.75
Celerity 25371 168 Bruce Bendure GLYC 13 2 4 9 7 22
Inn XS 25595 126 Don Cochran DYC 6 9 11 3 6 24
Black Ice 8572 114 Steve Semenuk GLYC 0.75 4 6 6 13 25.75
Clifford BRD 40115 81 Bill Dembek PHYC 5 13 7 5 13 30
Moonbeam 51126 186 David Burke LSSC 8 7 10 8 8 31
Prepared by GLYC Race Committee 27-October-2007 7:48 PM