GLYC Leukemia Cup/Early Bird Regatta 2008
Cruising Course - Class 1
Start Time 11:00 AM Distance = 6.5
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper
Mariah 25341 144 12:00:46 1:00:46 0.9245 0:56:11 1 Mike Mahar
Sleeping Tiger 15634 150 12:02:12 1:02:12 0.916 0:56:59 2 Charlie Horner
Notorious 25438 69 11:54:38 0:54:38 1.0453 0:57:06 3 Ron Whalen
Itsfunagain 15075 126 12:01:14 1:01:14 0.9509 0:58:14 4 Mike Mcguire
Wind Spirit 117 138 12:03:14 1:03:14 0.9331 0:59:00 5 Tom Stewart
Reality 34572 135 12:03:38 1:03:38 0.9375 0:59:39 6 Barney Mathie
GLYC Leukemia Cup/Early Bird Regatta 2007
Cruising Course - Class 2
Start Time 11:05 AM Distance = 6.5
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper
Moonbeam 51126 186 12:14:11 1:09:11 0.8683 1:00:04 1 David Burke
Pointe of View 3088 198 12:19:43 1:14:43 0.8535 1:03:46 2 Tom Verbeke
Escape 6433 207 12:20:45 1:15:45 0.8427 1:03:50 3 Bob Lisiecki
Shamayim 5354 198 12:20:12 1:15:12 0.8535 1:04:11 4 Mickey Bennett
Joie de Vivre 162 DNS   0.8996 Bruce Goldman
Final - May 17, 2008  2:12 PM