2008 GLYC - Fall Series - Series Score (Best 4 of 5 Races)
Class: J-105
Boat Name Sail Number PHRF Rating Skipper Club 28-Sep 5-Oct 12-Oct 19-Oct 25-Oct Score
Junto 384 87 Duane Rose/Bill Margolin BYC 2 2 0.75 2 0.75 5.5
Dirty Harry 505 87 Harry Bloom BYC 0.75 5 3 0.75 2 6.5
Sorcery 423 87 Larry&Brian Smith GLYC 5 5 2 3 5 15
Tenacious 25605 87 Palm & Listwan GPYC 5 5 5 5 5 20
Class: PHRF A Tie Breaker
Boat Name Sail Number PHRF Rating Skipper Club 28-Sep 5-Oct 12-Oct 19-Oct 25-Oct Score Accumulated Time
Jalapeňo 25503 78 Dave Parkes GLYC 0.75 3 2 0.75 2 5.5 7:57:19
Red Iguana 25620 78 Mark Nagel CSYC 2 0.75 3 2 0.75 5.5 8:12:43
Vanguard USA35999 39 Mike Goran GLYC 3 7 0.75 3 5 13.75
Brandilee 40740 93 Steve Nadeau GPYC 6 6 5 6 5 22
Class: PHRF B
Boat Name Sail Number PHRF Rating Skipper Club 28-Sep 5-Oct 12-Oct 19-Oct 25-Oct Score
Baron 25108 117 Terry Stuck BYC 2 2 0.75 0.75 0.75 4.25
Mariah 25341 144 Mike Mahar GLYC 0.75 0.75 2 2 2 5.5
Limerick 15152 123 Cope/Pearce CSYC 8 3 3 4 3 13
Reality 34572 135 Barney Mathie GLYC 4 5 4 3 4 15
Leprechaun 85 132 Tim Thompson LSSC/CSYC 3 4 8 8 8 23
Eye'M Electric 25504 111 Jeff Golding GLYC 5 6 8 8 8 27
Rugger 25258 156 John Sampson GPSC 8 8 8 8 8 32
Class: JAM
Boat Name Sail Number PHRF Rating Skipper Club 28-Sep 5-Oct 12-Oct 19-Oct 25-Oct Score
Jay Hawker 50666 54 Ken Brown 8:12:43 2 0.75 0.75 3 0.75 4.25
Celerity 25371 168 Bruce Bendure GLYC 0.75 4 2 2 2 6.75
Black Ice 8572 120 Steve Semenuk GLYC 4 2 5 0.75 8 11.75
Pop'Aye 15172 81 Mike Popenas    3 3 4 4 3 13
Warrior 32668 66 George Thomson GLYC 6 6 3 6 5 20
Christine Marie 15310 156 Jeff Neuhalfen GLYC 5 7 8 7 4 23
Bada Boom 466 222 Maiorano/Badaczewski BYC/GPSC 7 7 8 7 8 29
Prepared by GLYC Race Committee 10/25/08 6:50 PM