GLYC 1+1 Regatta 2009
Class 1 - Spinnacker/ Single Handed
Start Time 11:00 AM Distance = 15.5
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper
August West 15827 177 14:36:35 3:36:35 0.8856 3:11:48 1 Wesley Arthur Single-Handed
Mariah 25341 144 14:29:35 3:29:35 0.9272 3:14:20 2 Mike Mahar Single-Handed
Eye'M Electric 25504 111 14:27:41 3:27:41 0.9731 3:22:06 3 Jeff Golding Single-Handed
Christine Marie 15310 156 14:53:35 3:53:35 0.9116 3:32:56 4 Jeff Neuhalfen Single-Handed
GLYC 1+1 Regatta 2009
Class 2 - Spinnacker
Start Time 11:05 AM Distance = 15.5
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper
Jalapeno 25503 78 14:10:03 3:05:03 1.0236 3:09:25 1 Dave Parkes Double-Handed
Northern Spy 25475 54 14:08:03 3:03:03 1.0638 3:14:44 2 John Steigenga Double-Handed
Wunderstraum 817 261 16:14:55 5:09:55 0.7946 4:06:16 3 Eric R Keydel Double-Handed
Popsicle Toes 22192 123 15:37:47 4:32:47 0.9559 4:20:45 4 Jacqueline & Jim Hicks Double-Handed Jack&Jill
GLYC 1+1 Regatta 2009
Jib and Main
Start Time 11:10 AM Distance = 15.5
Boat Name Sail Number PHRF Rating Finish Elapsed Correction Corrected Time Finish Skipper
Marksman 15381 144 14:35:38 3:25:38 0.9272 3:10:40 1 Brian Lange DH/JAM
Celerity 25371 165 14:52:01 3:42:01 0.9003 3:19:53 2 Brice Bendure DH/JAM
Sorceress 34433 120 14:39:01 3:29:01 0.9601 3:20:41 3 Luke Brockman DH/JAM Jack&Jill
Blue Jay 14031 189 15:23:26 4:13:26 0.8713 3:40:49 4 Noel Brockman DH/JAM Jack&Jill
Point of View 3088 198 15:29:01 4:19:01 0.8609 3:42:59 5 Colleen & Tom Verbeke DH/JAM
Wind Spirit 117 138 15:10:29 4:00:29 0.9353 3:44:55 6 Mary & Tom Stewart DH/JAM Jack&Jill
Jack and Jill winner Sorceress!